App access
Workspace feature: available to authorized workspace members
- Free
- ✓
- Starter
- ✓
- Pro
- ✓
Pricing
Mix Free, Starter, and Pro seats in one workspace. Personal features follow the assigned seat, while shared workspace limits grow with active seats.
For getting started and everyday collaboration.
Start for freeFree features:
For simple projects and small teams.
Choose StarterEverything in Free, plus:
Recommended for professional work
For professional teams and business-critical workflows.
Choose ProEverything in Starter, plus:
Free, Starter, and Pro members can work together. Personal features follow each assigned seat. Shared workspace limits equal the base allowance plus all active Starter and Pro seat contributions.
Storage and projects are shared. AI allowances are personal: each member uses the allowance of their own seat.
3 Free collaborators, 3 Starter seats, and 2 Pro seats
Billed monthly
AI allowances are not pooled. When a paid seat is reassigned, its remaining allowance follows that seat.
| FreeStart for free | StarterChoose Starter | ProChoose Pro | |
|---|---|---|---|
Core collaboration | |||
| App accessWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Search in tasks, events and documentsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| File storageShared: cumulative workspace limit | 100 MB | +1 GB per seat | +3 GB per seat |
| Maximum projects in a workspaceShared: cumulative workspace limit | 2 | +3 per seat | +5 per seat |
Task Management | |||
| Unlimited tasksWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Configure task custom fieldsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| Complete task historyPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| File attachments in task commentsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| SubscribersPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| ToDosPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| People viewPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Auto priorityPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Task relationshipsPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Daily, weekly, and monthly recurring tasks and eventsPersonal feature: only for members with the corresponding seat | Weekly / monthly | Daily, weekly, monthly | Daily, weekly, monthly |
Calendar | |||
| Unlimited eventsWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Booking links in the workspaceShared: cumulative workspace limit | 1 | +1 per seat | +3 per seat |
| Team and round-robin schedulingPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Booking form builder, conditional questions, and email verificationPersonal feature: only for members with the corresponding seat | — | — | ✓ |
Knowledge Management | |||
| Unlimited documentsWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Public page publishingWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Managed .bnder.page domainsShared: cumulative workspace limit | 1 | +1 per seat | +1 per seat |
| Custom page domainsCreation: by a member with the corresponding seat | — | — | ✓ |
| Custom page domainsExisting resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Creation: by a member with the corresponding seat |
Ticket System | |||
| Ticket Kanban viewPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| Email-to-ticketCreation: by a member with the corresponding seat | — | — | ✓ |
| Reply-by-emailPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Connect support mailboxesCreation: by a member with the corresponding seat | — | — | ✓ |
| Connect support mailboxes — Shared: cumulative workspace limitShared: cumulative workspace limit | 0 | +0 per seat | +1 per seat |
| Connect support mailboxesExisting resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Creation: by a member with the corresponding seat |
| SLA policiesCreation: by a member with the corresponding seat | — | — | ✓ |
| SLA policies — Shared: cumulative workspace limitShared: cumulative workspace limit | 0 | +0 per seat | 5 + +1 per seat |
| SLA policiesExisting resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Existing resource: remains operational after a downgrade | Creation: by a member with the corresponding seat |
AI and Virtual Coworkers | |||
| Personal AI allowancePersonal feature: only for members with the corresponding seat | 2M tokens per user account per month | 5M tokens per seat per month | 20M tokens per seat per month |
| AI label suggestionsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| AI ToDo suggestionsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| Comment summaries by AIPersonal feature: only for members with the corresponding seat | — | — | ✓ |
| Virtual coworkersShared: cumulative workspace limit | 1 | +1 per seat | +1 per seat |
| Autonomous Virtual Coworker usage counts against the assigned sponsoring Pro seat.Personal feature: only for members with the corresponding seat | — | — | ✓ |
Platform and integrations | |||
| API accessWorkspace feature: available to authorized workspace members | ✓ | ✓ | ✓ |
| Slack, Discord, and in-app notificationsPersonal feature: only for members with the corresponding seat | — | ✓ | ✓ |
| Logging webhook endpointsShared: cumulative workspace limit | 3 | +3 per seat | +3 per seat |
Workspace feature: available to authorized workspace members
Personal feature: only for members with the corresponding seat
Shared: cumulative workspace limit
Shared: cumulative workspace limit
Workspace feature: available to authorized workspace members
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Workspace feature: available to authorized workspace members
Shared: cumulative workspace limit
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Workspace feature: available to authorized workspace members
Workspace feature: available to authorized workspace members
Shared: cumulative workspace limit
Creation: by a member with the corresponding seat
Existing resource: remains operational after a downgrade
Personal feature: only for members with the corresponding seat
Creation: by a member with the corresponding seat
Personal feature: only for members with the corresponding seat
Creation: by a member with the corresponding seat
Shared: cumulative workspace limit
Existing resource: remains operational after a downgrade
Creation: by a member with the corresponding seat
Shared: cumulative workspace limit
Existing resource: remains operational after a downgrade
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Personal feature: only for members with the corresponding seat
Shared: cumulative workspace limit
Personal feature: only for members with the corresponding seat
Workspace feature: available to authorized workspace members
Personal feature: only for members with the corresponding seat
Shared: cumulative workspace limit
| Technical limits and fair-use limits | Free | Starter | Pro |
|---|---|---|---|
| API requestsShared: cumulative workspace limit | 20,000/month, 5,000/hour | +20,000/month, 5,000/hour per seat | +50,000/month, 10,000/hour per seat |
| Attachment malware scansShared: cumulative workspace limit | 50 MB/month, 10 MB/hour | +1 GB/month, 100 MB/hour per seat | +5 GB/month, 500 MB/hour per seat |
| Page sessionsShared: cumulative workspace limit | 2,000/month, 200/hour | +20,000/month, 1,000/hour per seat | +60,000/month, 3,000/hour per seat |
| Public search requestsShared: cumulative workspace limit | 100/month, 20/hour | +500/month, 50/hour per seat | +2,000/month, 200/hour per seat |
| Event log retentionShared: cumulative workspace limit | 1 day | +2 days (up to 7 days) | +30 days (up to 90 days) |
AI allowances are not pooled. When a paid seat is reassigned, its remaining allowance follows that seat.
No. Only the people who should use Starter or Pro features need a paid seat. Everyone else can remain on the Free tier inside the same workspace.
Personal functions follow the assigned seat and are available only to that member. Shared workspace resources remain available according to permissions.
The workspace receives its default allowance plus the contributions of every active Starter and Pro seat.
No. Every member uses the personal AI allowance of their assigned seat; allowances are not pooled.
The previous member immediately loses paid personal features and the new member receives them. Remaining AI usage follows the paid seat; workspace limits do not change.
A downgrade takes effect at the end of the paid billing period. Upgrades take effect immediately under the current billing terms.
Existing resources and data remain operational. New resources cannot be created until the workspace again has sufficient entitlement or capacity.
Yes. Upgrades and additional paid seats take effect immediately under the current billing terms. Plan downgrades and paid-seat reductions are scheduled for the end of the current paid billing period. They do not create an immediate credit or prorated refund.
Use granular workspace permissions, review transparent privacy information, and export your workspace data when needed.
Start with Bnder